Logged offToll free : 1 888 344-4424FR
Logged offToll free : 1 888 344-4424FR
For parallel milling at 0° and conical at 2°, 4° and 6°
Maximum speed: 12 000 rpm
Fine (F) | ||||
Code | Angle | Head length (mm) | Head diameter (mm) | Image |
DS2535F023 | 2° | 15.0 | 2.3 | ![]() |
DS2535F031 | 4° | 13.5 | 3.1 | ![]() |
DS2535F040 | 6° | 14.0 | 4.0 | ![]() |
DS2635F010 | 0° | 9.5 | 1.0 | ![]() |
DS26353F010 | 0° | 9.5 | 1.0 | ![]() |
DS2635F015 | 0° | 10.5 | 1.5 | ![]() |
DS26353F015 | 0° | 10.5 | 1.5 | ![]() |
DS2635F023 | 0° | 16.0 | 2.3 | ![]() |
DS26353F023 | 0° | 16.0 | 2.3 | ![]() |
Coarse (G) | ||||
Code | Angle | Head length (mm) | Head diameter (mm) | Image |
DS2535G023 | 2° | 15.0 |
2.3
|
![]() |
DS2535G031 | 4° | 13.5 |
3.1
|
![]() |
DS2535G040 | 6° | 14.0 |
4.0
|
![]() |
DS2635G010 | 0° | 9.5 |
1.0
|
![]() |
DS2635G015 | 0° | 10.5 |
1.5
|
![]() |
DS2635G023 | 0° | 16.0 |
2.3
|
![]() |
DS26353G010 | 0° | 9.5 |
1.0
|
![]() |
DS26353G015 | 0° |
10.5
|
1.5
|
![]() |
DS26353G023 | 0° |
16.0
|
2.3
|
![]() |
Super Coarse (SG) | ||||
Code | Angle | Head length (mm) | Head diameter (mm) | Image |
DS2535SG023 | 2° | 15.0 | 2.3 | ![]() |
DS2535SG031 | 4° | 13.5 | 3.1 | ![]() |
DS2535SG040 | 6° | 14.0 | 4.0 | ![]() |
DS2635SG010 | 0° | 9.5 | 1.0 | ![]() |
DS2635SG015 | 0° | 10.5 | 1.5 | ![]() |
DS2635SG023 | 0° | 16.0 | 2.3 | ![]() |
DS26353SG010 | 0° | 9.5 | 1.0 | ![]() |
DS26353SG015 | 0° | 10.5 | 1.5 | ![]() |
DS26353SG023 | 0° | 16.0 | 2.3 | ![]() |
Receive our news and promotionnal offers
© 2025 DenPlus Inc. | Copyright | Conception Web : ViGlob